Cardiff CHA Walks
A personal Record
|
|
|
This is a Cardiff-based CHA program for walks on the second Tuesday of every month. It is a small group and the walks tend to be fairly challenging, but not long distance. The cost of joining the CHA and being included on the mailing list is £8, but all are welcome. Walkers should contact the leader to find out about meeting arrangements which will be in Llanishen. |
Tuesday Walks 2012
Please contact the leader for meeting arrangements
| Date: | Time: | Miles: | Grade: | Leader: | Telephone: | Location: |
| 2012 | ||||||
| Jan 10th | 8.30 | 13m | M | Anne | 02920 484892 | Pontypridd & Abercynon |
| Feb 14th | 8.30 | 14m | M/S | Robert | 02920 880305 | Blaenavon to Pontypool |
| March 13th | 8.30 | 11m | M | Anne | 02920 484892 | Limestone Link, Mendips |
| April 17th | 8.30 | 14m | M/S | Robert | 02920 880305 | Hay-on-Wye |
| May 15th | 8.30 | 12m | M | Anne | 02920 484892 | Chalford & Golden Valley |
| June 12th | 8.30 | 14m | M/S | Robert | 02920 880305 | Llanddeusant |
| July 10th | 8.30 | 11-13m | M | Anne | 02920 484892 | Bosherston beaches & Lily Ponds |
| August 7th | 8.30 | 14m | S | Robert | 02920 880305 | Abergwesyn |
| September 11th | 8.30 | 12m | M | Anne | 02920 484892 | Cefnpennar |
| October 9th | 8.30 | 14m | M/S | Robert | 02920 880305 | Behind the Skirrid |
| November 6th | 8.30 | 14m | S | Robert | 02920 880305 | Wye Valley above Monmouth |
| December 11th | 8.30 | 12m | M | Anne | 02920 484892 | Twmbarlwm from Risca |
Occasionally there may be changes to the published program
due to weather conditions, at the discretion of the leader.
search the site below for photographs of walks in different areas
Links to Photographs & Information
Mail me:
Site last updated:
28 Apr 2012